<?xml version="1.0" encoding="UTF-8"?>
<Document Id="00000000-0000-0000-0000-000000000000" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.exchangenetwork.net/schema/v1.0/ExchangeNetworkDocument.xsd">
    <Header xmlns="http://www.exchangenetwork.net/schema/v1.0/ExchangeNetworkDocument.xsd">
        <Author>Joe Smith</Author>
        <Organization>WYEQ - Wyoming Department of Environmental Quality</Organization>
        <Title>Underground Injection Control</Title>
        <CreationTime>2007-01-04T09:56:47.6545128-08:00</CreationTime>
        <Comment>This is a test</Comment>
        <DataService>UIC</DataService>
        <ContactInfo>Joe Smith, 123 Main St.,Portland, WY 97226, (503) 123-4567 </ContactInfo>
        <Notification>Joe@deq.statex.gov</Notification>
        <Sensitivity>Other</Sensitivity>
    </Header>
<Payload Operation="Delete - Insert">
<uic:UIC xmlns:uic="http://www.exchangenetwork.net/schema/uic/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.exchangenetwork.net/schema/uic/1 C:\UIC\1\0\UIC_UIC_v1.0.xsd">    
	<uic:FacilityList>
		<uic:FacilityDetail>
			<uic:FacilityIdentifier>WYEQ0020070102010000</uic:FacilityIdentifier>
			<uic:LocalityName>Castle Rock</uic:LocalityName>
			<uic:FacilitySiteName>Castle Pines Metropolitan District</uic:FacilitySiteName>
			<uic:FacilityPetitionStatusCode>NA</uic:FacilityPetitionStatusCode>
			<uic:LocationAddressStateCode>WY</uic:LocationAddressStateCode>
			<uic:FacilityStateIdentifier>FAC357</uic:FacilityStateIdentifier>
			<uic:LocationAddressText>650 Castle Pines Drive South</uic:LocationAddressText>
			<uic:FacilitySiteTypeCode>U</uic:FacilitySiteTypeCode>
			<uic:NAICSCode>212313</uic:NAICSCode>
			<uic:SICCode>1423</uic:SICCode>
			<uic:LocationAddressPostalCode>801040000</uic:LocationAddressPostalCode>
		</uic:FacilityDetail>
	</uic:FacilityList>
	<uic:ContactList>
		<uic:ContactDetail>
			<uic:ContactIdentifier>WYEQ300000000100000</uic:ContactIdentifier>
			<uic:TelephoneNumberText>970-647-8111</uic:TelephoneNumberText>
			<uic:IndividualFullName>Michelle Gibson</uic:IndividualFullName>
			<uic:ContactCityName>Fort Collins</uic:ContactCityName>
			<uic:ContactAddressStateCode>CO</uic:ContactAddressStateCode>
			<uic:ContactAddressText>323 West Drake Road, Suite 200</uic:ContactAddressText>
			<uic:ContactAddressPostalCode>80526</uic:ContactAddressPostalCode>
		</uic:ContactDetail>
	</uic:ContactList>
	<uic:PermitList>
		<uic:PermitDetail>
			<uic:PermitIdentifier>WYEQ1000800OGWDW1000</uic:PermitIdentifier>
			<uic:PermitAORWellNumberNumeric>102001</uic:PermitAORWellNumberNumeric>
			<uic:PermitAuthorizedStatusCode>IP</uic:PermitAuthorizedStatusCode>
			<uic:PermitOwnershipTypeCode>FG</uic:PermitOwnershipTypeCode>
			<uic:PermitAuthorizedIdentifier>PER123</uic:PermitAuthorizedIdentifier>
		</uic:PermitDetail>
	</uic:PermitList>
	<uic:PermityActivityList>
		<uic:PermitActivityDetail>
			<uic:PermitActivityIdentifier>WYEQ80000DW456789001</uic:PermitActivityIdentifier>
			<uic:PermitActivityActionTypeCode>AI</uic:PermitActivityActionTypeCode>
			<uic:PermitActivityDate>20061219</uic:PermitActivityDate>
			<uic:PermitActivityPermitIdentifier>WYEQ1000800OGWDW1000</uic:PermitActivityPermitIdentifier>
		</uic:PermitActivityDetail>
	</uic:PermityActivityList>
	<uic:WellList>
		<uic:WellDetail>
			<uic:WellIdentifier>WYEQWDW366</uic:WellIdentifier>
			<uic:WellAquiferExemptionInjectionCode>N</uic:WellAquiferExemptionInjectionCode>
			<uic:WellTotalDepthNumeric>300</uic:WellTotalDepthNumeric>
			<uic:WellHighPriorityDesignationCode>U</uic:WellHighPriorityDesignationCode>
			<uic:WellContactIdentifier>WYEQ300000000100000</uic:WellContactIdentifier>
			<uic:WellFacilityIdentifier>WYEQ0020070102010000</uic:WellFacilityIdentifier>
			<uic:WellGeologyIdentifier>WYEQOGWDW1000GEO1001</uic:WellGeologyIdentifier>
			<uic:WellSiteAreaNameText>Castle Rock County</uic:WellSiteAreaNameText>
			<uic:WellPermitIdentifier>WYEQ1000800OGWDW1000</uic:WellPermitIdentifier>
			<uic:WellStateIdentifier>1538</uic:WellStateIdentifier>
			<uic:WellStateTribalCode>WY</uic:WellStateTribalCode>
			<uic:WellInSourceWaterAreaLocationText>U</uic:WellInSourceWaterAreaLocationText>
			<uic:WellName>Castle Pines Well</uic:WellName>
		</uic:WellDetail>
	</uic:WellList>
	<uic:WellStatusList>
		<uic:WellStatusDetail>
			<uic:WellStatusIdentifier>WYEQ001000OGWDW10005</uic:WellStatusIdentifier>
			<uic:WellStatusDate>20061219</uic:WellStatusDate>
			<uic:WellStatusOperatingStatusCode>AC</uic:WellStatusOperatingStatusCode>
			<uic:WellStatusWellIdentifier>WYEQWDW366</uic:WellStatusWellIdentifier>
		</uic:WellStatusDetail>
	</uic:WellStatusList>
	<uic:WellTypeList>
		<uic:WellTypeDetail>
			<uic:WellTypeIdentifier>WYEQOGWDW10030157891</uic:WellTypeIdentifier>
			<uic:WellTypeCode>1H</uic:WellTypeCode>
			<uic:WellTypeDate>20061219</uic:WellTypeDate>
			<uic:WellTypeWellIdentifier>WYEQWDW366</uic:WellTypeWellIdentifier>
		</uic:WellTypeDetail>
	</uic:WellTypeList>
	<uic:LocationList>
		<uic:LocationDetail>
			<uic:LocationIdentifier>WYEQOGWDW30015926341</uic:LocationIdentifier>
			<uic:LocationAddressCounty>Markum</uic:LocationAddressCounty>
			<uic:LocationAccuracyValueMeasure>0</uic:LocationAccuracyValueMeasure>
			<uic:GeographicReferencePointCode>026</uic:GeographicReferencePointCode>
			<uic:HorizontalCoordinateReferenceSystemDatumCode>002</uic:HorizontalCoordinateReferenceSystemDatumCode>
			<uic:HorizontalCollectionMethodCode>013</uic:HorizontalCollectionMethodCode>
			<uic:LocationPointLineAreaCode>001</uic:LocationPointLineAreaCode>
			<uic:SourceMapScaleNumeric>A</uic:SourceMapScaleNumeric>
			<uic:LocationWellIdentifier>WYEQWDW366</uic:LocationWellIdentifier>
			<uic:LatitudeMeasure>+39.059507</uic:LatitudeMeasure>
			<uic:LongitudeMeasure>-104.895858</uic:LongitudeMeasure>
		</uic:LocationDetail>			
	</uic:LocationList>
	<uic:ViolationList>
		<uic:ViolationDetail>
			<uic:ViolationIdentifier>WYEQ07VIO10000010001</uic:ViolationIdentifier>
			<uic:ViolationContaminationCode>Y</uic:ViolationContaminationCode>
			<uic:ViolationEndangeringCode>Y</uic:ViolationEndangeringCode>
			<uic:ViolationReturnComplianceDate>20061231</uic:ViolationReturnComplianceDate>
			<uic:ViolationSignificantCode>Y</uic:ViolationSignificantCode>
			<uic:ViolationDeterminedDate>20061219</uic:ViolationDeterminedDate>
			<uic:ViolationTypeCode>UI</uic:ViolationTypeCode>
			<uic:ViolationWellIdentifier>WYEQWDW366</uic:ViolationWellIdentifier>
		</uic:ViolationDetail>
	</uic:ViolationList>
	<uic:ResponseList>
		<uic:ResponseDetail>
			<uic:ResponseEnforcementIdentifier>WYEQOGWDWENF10010001</uic:ResponseEnforcementIdentifier>
			<uic:ResponseViolationIdentifier>WYEQ07VIO10000010001</uic:ResponseViolationIdentifier>
		</uic:ResponseDetail>
	</uic:ResponseList>
	<uic:EnforcementList>
		<uic:EnforcementDetail>
			<uic:EnforcementIdentifier>WYEQOGWDWENF10010001</uic:EnforcementIdentifier>
			<uic:EnforcementActionDate>20061219</uic:EnforcementActionDate>
			<uic:EnforcementActionType>NOV</uic:EnforcementActionType>
		</uic:EnforcementDetail>
	</uic:EnforcementList>
	<uic:InspectionList>
		<uic:InspectionDetail>
			<uic:InspectionIdentifier>WYEQ1000INSPE1001001</uic:InspectionIdentifier>
			<uic:InspectionAssistanceCode>BH</uic:InspectionAssistanceCode>
			<uic:InspectionDeficiencyCode>BH</uic:InspectionDeficiencyCode>
			<uic:InspectionActionDate>20061219</uic:InspectionActionDate>
			<uic:InspectionICISComplianceMonitoringReasonCode>MA</uic:InspectionICISComplianceMonitoringReasonCode>
			<uic:InspectionICISComplianceMonitoringTypeCode>PRM</uic:InspectionICISComplianceMonitoringTypeCode>
			<uic:InspectionICISComplianceActivityTypeCode>CV</uic:InspectionICISComplianceActivityTypeCode>
			<uic:InspectionICISMOAName>MOA Name</uic:InspectionICISMOAName>
			<uic:InspectionICISRegionalPriorityName>NameRgnPSG</uic:InspectionICISRegionalPriorityName>
			<uic:InspectionTypeActionCode>MI</uic:InspectionTypeActionCode>
			<uic:InspectionWellIdentifier>WYEQWDW366</uic:InspectionWellIdentifier>
		</uic:InspectionDetail>
	</uic:InspectionList>
	<uic:CorrectionList>
		<uic:CorrectionDetail>
			<uic:CorrectionIdentifier>WYEQOGWDW1000CORR101</uic:CorrectionIdentifier>
			<uic:CorrectionActionTypeCode>PA</uic:CorrectionActionTypeCode>
			<uic:CorrectionCommentText>Correction Comment Text, description of actions taken by the facility or assistance to help the facility come into compliance.</uic:CorrectionCommentText>
			<uic:CorrectionInspectionIdentifier>WYEQ1000INSPE1001001</uic:CorrectionInspectionIdentifier>
		</uic:CorrectionDetail>
	</uic:CorrectionList>
	<uic:MiTestList>
		<uic:MITestDetail>
			<uic:MechanicalIntegrityTestIdentifier>WYEQOGWDW100MIT10011</uic:MechanicalIntegrityTestIdentifier>
			<uic:MechanicalIntegrityTestCompletedDate>20061219</uic:MechanicalIntegrityTestCompletedDate>
			<uic:MechanicalIntegrityTestResultCode>FP</uic:MechanicalIntegrityTestResultCode>
			<uic:MechanicalIntegrityTestTypeCode>AP</uic:MechanicalIntegrityTestTypeCode>
			<uic:MechanicalIntegrityTestRemedialActionDate>20061231</uic:MechanicalIntegrityTestRemedialActionDate>
			<uic:MechanicalIntegrityTestRemedialActionTypeCode>CS</uic:MechanicalIntegrityTestRemedialActionTypeCode>
			<uic:MechanicalIntegrityTestWellIdentifier>WYEQWDW366</uic:MechanicalIntegrityTestWellIdentifier>
		</uic:MITestDetail>
	</uic:MiTestList>
	<uic:EngineeringList>
		<uic:EngineeringDetail>
			<uic:EngineeringIdentifier>WYEQOGWDW1000ENG1001</uic:EngineeringIdentifier>
			<uic:EngineeringMaximumFlowRateNumeric>10050.01</uic:EngineeringMaximumFlowRateNumeric>
			<uic:EngineeringPermittedOnsiteInjectionVolumeNumeric>50.0004</uic:EngineeringPermittedOnsiteInjectionVolumeNumeric>
			<uic:EngineeringPermittedOffsiteInjectionVolumeNumeric>10.0008</uic:EngineeringPermittedOffsiteInjectionVolumeNumeric>
			<uic:EngineeringWellIdentifier>WYEQWDW366</uic:EngineeringWellIdentifier>
		</uic:EngineeringDetail>
	</uic:EngineeringList>
	<uic:GeologyList>
		<uic:GeologyDetail>
			<uic:GeologyIdentifier>WYEQOGWDW1000GEO1001</uic:GeologyIdentifier>
			<uic:GeologyConfiningZoneName>Lagarto</uic:GeologyConfiningZoneName>
			<uic:GeologyConfiningZoneTopNumeric>2000</uic:GeologyConfiningZoneTopNumeric>
			<uic:GeologyConfiningZoneBottomNumeric>3000</uic:GeologyConfiningZoneBottomNumeric>
			<uic:GeologyLithologicConfiningZoneText>Confining Zone Infomation</uic:GeologyLithologicConfiningZoneText>
			<uic:GeologyInjectionZoneFormationName>Qakville-Catahoula</uic:GeologyInjectionZoneFormationName>
			<uic:GeologyBottomInjectionZoneNumeric>4700</uic:GeologyBottomInjectionZoneNumeric>
			<uic:GeologyLithologicInjectionZoneText>Lithologic Injection Zone Info</uic:GeologyLithologicInjectionZoneText>
			<uic:GeologyTopInjectionIntervalNumeric>3960</uic:GeologyTopInjectionIntervalNumeric>
			<uic:GeologyBottomInjectionIntervalNumeric>4124</uic:GeologyBottomInjectionIntervalNumeric>
			<uic:GeologyInjectioneZonePermeabilityRateNumeric>750</uic:GeologyInjectioneZonePermeabilityRateNumeric>
			<uic:GeologyInjectionZonePorosityPercentNumeric>30</uic:GeologyInjectionZonePorosityPercentNumeric>
			<uic:GeologyUSDWDepthNumeric>100000</uic:GeologyUSDWDepthNumeric>
		</uic:GeologyDetail>
	</uic:GeologyList>
	<uic:WasteList>
		<uic:WasteDetail>
			<uic:WasteIdentifier>WYEQOGWDW1000WAST101</uic:WasteIdentifier>
			<uic:WasteCode>D003</uic:WasteCode>
			<uic:WasteStreamClassificationCode>CAUSTIC PROCESS WASTE WATER</uic:WasteStreamClassificationCode>
			<uic:WasteWellIdentifier>WYEQWDW366</uic:WasteWellIdentifier>
		</uic:WasteDetail>
	</uic:WasteList>
	<uic:ConstituentList>
		<uic:ConstituentDetail>
			<uic:ConstituentIdentifier>WYEQOGWDW1000CONS101</uic:ConstituentIdentifier>
			<uic:MeasureValue>32.00001</uic:MeasureValue>
			<uic:MeasureUnitCode>mg/l</uic:MeasureUnitCode>
			<uic:ConstituentNameText>Benzene</uic:ConstituentNameText>
			<uic:ConstituentWasteIdentifier>WYEQOGWDW1000WAST101</uic:ConstituentWasteIdentifier>
		</uic:ConstituentDetail>
		<uic:ConstituentDetail>
			<uic:ConstituentIdentifier>WYEQOGWDW1000CONS102</uic:ConstituentIdentifier>
			<uic:MeasureValue>10.60000</uic:MeasureValue>
			<uic:MeasureUnitCode>mg/l</uic:MeasureUnitCode>
			<uic:ConstituentNameText>PH</uic:ConstituentNameText>
			<uic:ConstituentWasteIdentifier>WYEQOGWDW1000WAST101</uic:ConstituentWasteIdentifier>
		</uic:ConstituentDetail>
	</uic:ConstituentList>
</uic:UIC>
</Payload>
</Document>

